Free Web Site - Free Web Space and Site Hosting - Web Hosting - Internet Store and Ecommerce Solution Provider - High Speed Internet
Search the Web
Past Standings






Racin' Network

Standings

Past Standings

Qualifying Results

Schedule

Drivers

Tracks

2005 Race-Results

Champions/Rookies

Driver Birthdays

NASCAR Games

NASCAR Polls

Guestbook Signings

Updates

Banner Exchange

About 

Contact 

Guestbook
Sign Guestbook

Read Guestbook


  


Past Standings





1996 Standings
1 -- Terry Labonte 4657 Leader
2 -- Jeff Gordon 4620 -37
3 -- Dale Jarrett 4568 -89
4 -- Dale Earnhardt 4327 -330
5 -- Mark Martin 4278 -379
6 -- Ricky Rudd 3845 -812
7 -- Rusty Wallace 3717 -940
8 +1 Sterling Marlin 3682 -975
9 +1 Bobby Hamilton 3639 -1018
10 -2 Ernie Irvan 3632 -1025
11 +1 Bobby Labonte 3590 -1067
12 -1 Ken Schrader 3540 -1117
13 +2 Jeff Burton 3538 -1119
14 -1 Michael Waltrip 3535 -1122
15 +1 Jimmy Spencer 3476 -1181
16 -2 Ted Musgrave 3465 -1192
17 -- Geoffrey Bodine 3218 -1439
18 -- Rick Mast 3190 -1467
19 -- Morgan Shepherd 3133 -1524
20 -- Ricky Craven 3078 -1579
21 -- Johnny Benson* 3004 -1653
22 +1 Hut Stricklin 2854 -1803
23 +1 Lake Speed 2834 -1823
24 +2 Brett Bodine 2814 -1843
25 -3 Wally Dallenbach 2786 -1871
26 -1 Jeremy Mayfield 2721 -1936
27 -- Kyle Petty 2696 -1961
28 -- Kenny Wallace 2694 -1963
29 -- Darrell Waltrip 2657 -2000
30 +1 Bill Elliott 2627 -2030
31 -1 John Andretti 2621 -2036
32 -- Robert Pressley 2485 -2172
33 +2 Ward Burton 2411 -2246
34 -- Joe Nemechek 2391 -2266
35 -2 Derrike Cope 2374 -2283
36 -- Dick Trickle 2131 -2526
37 -- Bobby Hillin 2128 -2529
38 -- Dave Marcis 2047 -2610
39 -- Steve Grissom 1188 -3469
40 -- Todd Bodine 991 -3666
41 -- Mike Wallace 799 -3858
42 +1 Greg Sacks 710 -3947
43 -1 Elton Sawyer 705 -3952
44 +2 Chad Little 627 -4030
45 -1 Loy Allen 603 -4054
46 -1 Gary Bradberry 591 -4066
47 -- Mike Skinner 529 -4128
48 -- Jeff Purvis 328 -4329
49 -- Jeff Green 247 -4410
50 -- Randy MacDonald 228 -4429
51 +5 Billy Standridge 198 -4459
52 -1 Jim Sauter 170 -4487
53 -1 Chuck Bown 168 -4489
54 +4 Jack Sprague 136 -4521
55 -2 Dorsey Schroeder 129 -4528
56 -2 Stacy Compton 128 -4529
57 -2 Robby Gordon 123 -4534
58 -- Butch Gilliland 103 -4554
59 -- Jeff Krogh 98 -4559
60 -- Tommy Kendall 84 -4573
61 -- Lance Hooper 64 -4593
62 -- Larry Gunselman 55 -4602
63 -- Hermie Sadler 52 -4605
64 -- Rich Woodland 52 -4605
65 -- Scott Gaylord 49 -4608
66 -- Ed Berrier 46 -4611
67 -- Randy Baker 40 -4617




1995 Standings
1 -- Jeff Gordon 4614 Leader
2 -- Dale Earnhardt 4580 -34
3 -- Sterling Marlin 4361 -253
4 -- Mark Martin 4320 -294
5 -- Rusty Wallace 4240 -374
6 -- Terry Labonte 4146 -468
7 -- Ted Musgrave 3949 -665
8 -- Bill Elliott 3746 -868
9 -- Ricky Rudd 3734 -880
10 -- Bobby Labonte 3718 -896
11 -- Morgan Shepherd 3618 -996
12 -- Michael Waltrip 3601 -1013
13 -- Dale Jarrett 3584 -1030
14 -- Bobby Hamilton 3576 -1038
15 -- Derrike Cope 3384 -1230
16 -- Geoffrey Bodine 3357 -1257
17 -- Ken Schrader 3221 -1393
18 -- John Andretti 3140 -1474
19 -- Darrell Waltrip 3075 -1539
20 -- Rick Mast 2984 -1630
21 -- Brett Bodine 2958 -1656
22 -- Ward Burton 2926 -1688
23 -- Lake Speed 2921 -1693
24 -- Ricky Craven* 2883 -1731
25 -- Dick Trickle 2875 -1739
26 -- Jimmy Spencer 2809 -1805
27 -- Steve Grissom 2757 -1857
28 -- Joe Nemechek 2742 -1872
29 -- Robert Pressley 2663 -1951
30 -- Jeremy Mayfield 2637 -1977
31 -- Kyle Petty 2635 -1979
32 -- Jeff Burton 2556 -2058
33 -- Todd Bodine 2372 -2242
34 -- Mike Wallace 2175 -2439
35 -- Hut Stricklin 2052 -2562
36 -- Bobby Hillin 1888 -2726
37 -- Elton Sawyer 1499 -3115
38 -- Greg Sacks 1349 -3265
39 -- Randy LaJoie 1133 -3481
40 -- Loy Allen 890 -3724
41 -- Kenny Wallace 878 -3736
42 -- Chuck Bown 818 -3796
43 -- Jimmy Hensley 558 -4056
44 -- Rich Bickle 538 -4076
45 -- Dave Jones 520 -4094
46 -- Jeff Purvis 391 -4223
47 -- Ernie Irvan 354 -4260
48 -- Steve Kinser 287 -4327
49 -- Wally Dallenbach 221 -4393
50 -- Billy Standridge 209 -4405
51 -- Gary Bradberry 208 -4406
52 -- Chad Little 148 -4466
53 -- Butch Leitzinger 127 -4487
54 -- Doug George 110 -4504
55 -- Joe Ruttman 108 -4506
56 -- Ed Berrier 103 -4511
57 -- Ron Hornaday 82 -4532
58 -- Ben Hess 79 -4535
59 -- Phil Parsons 77 -4537
60 -- Michael Ritch 61 -4553
61 -- Jimmy Horton 61 -4553
62 -- Ron Fellows 58 -4556
63 -- Andy Hillenburg 55 -4559
64 -- Pancho Carter 55 -4559
65 -- Shane Hall 55 -4559
66 -- Terry Fisher 49 -4565
67 -- Ken Pederson 40 -4574
68 -- Butch Gilliland 37 -4577
69 -- Dan Obrist 34 -4580
70 -- Ernie Cope 31 -4583

1998 Standings
1 -- Jeff Gordon 5328 Leader
2 -- Mark Martin 4964 -364
3 -- Dale Jarrett 4619 -709
4 -- Rusty Wallace 4501 -827
5 -- Jeff Burton 4415 -913
6 -- Bobby Labonte 4180 -1148
7 -- Jeremy Mayfield 4157 -1171
8 -- Dale Earnhardt 3928 -1400
9 -- Terry Labonte 3901 -1427
10 -- Bobby Hamilton 3786 -1542
11 -- John Andretti 3682 -1646
12 -- Ken Schrader 3675 -1653
13 -- Sterling Marlin 3530 -1798
14 -- Jimmy Spencer 3464 -1864
15 -- Chad Little 3423 -1905
16 +2 Ward Burton 3352 -1976
17 -- Michael Waltrip 3340 -1988
18 +1 Bill Elliott 3305 -2023
19 -3 Ernie Irvan 3262 -2066
20 -- Johnny Benson 3160 -2168
21 +2 Mike Skinner 3153 -2175
22 -1 Ricky Rudd 3131 -2197
23 -1 Ted Musgrave 3124 -2204
24 -- Darrell Waltrip 2957 -2371
25 +1 Brett Bodine 2907 -2421
26 -1 Joe Nemechek 2897 -2431
27 -- Geoffrey Bodine 2864 -2464
28 -- Kenny Irwin* 2760 -2568
29 +2 Dick Trickle 2678 -2650
30 -1 Kyle Petty 2675 -2653
31 -1 Kenny Wallace 2615 -2713
32 -- Robert Pressley 2388 -2940
33 -- Rick Mast 2296 -3032
34 -- Steve Grissom 2215 -3113
35 -- Kevin Lepage* 2196 -3132
36 -- Jerry Nadeau 2121 -3207
37 -- Derrike Cope 2065 -3263
38 -- Wally Dallenbach 1832 -3496
39 -- Rich Bickle 1773 -3555
40 -- Jeff Green 1687 -3641
41 +2 Todd Bodine 1322 -4006
42 -- Steve Park* 1322 -4006
43 -2 Lake Speed 1297 -4031
44 -- David Green 1014 -4314
45 -- Dave Marcis 949 -4379
46 -- Ricky Craven 907 -4421
47 -- Morgan Shepherd 843 -4485
48 +1 Gary Bradberry 787 -4541
49 -1 Randy LaJoie 768 -4560
50 -- Hut Stricklin 700 -4628
51 -- Dennis Setzer 502 -4826
52 -- Buckshot Jones 458 -4870
53 -- Greg Sacks 400 -4928
54 -- Andy Hillenburg 334 -4994
55 -- Billy Standridge 250 -5078
56 -- Tommy Kendall 232 -5096
57 -- Matt Kenseth 150 -5178
58 -- Mike Bliss 146 -5182
59 -- Elliott Sadler 128 -5200
60 -- Ron Hornaday 121 -5207
61 -- Tom Hubert 95 -5233
62 -- Mike Wallace 94 -5234
63 -- Ron Fellows 92 -5236
64 -- Butch Gilliland 91 -5237
65 -- Frank Kimmel 70 -5258
66 -- Mike Dillon 58 -5270
67 -- Robby Gordon 57 -5271
68 -- Dan Pardus 55 -5273

1997 Standings

1 -- Jeff Gordon 4710 Leader
2 -- Dale Jarrett 4696 -14
3 -- Mark Martin 4681 -29
4 -- Jeff Burton 4285 -425
5 -- Dale Earnhardt 4216 -494
6 -- Terry Labonte 4177 -533
7 -- Bobby Labonte 4101 -609
8 -- Bill Elliott 3836 -874
9 -- Rusty Wallace 3598 -1112
10 +1 Ken Schrader 3576 -1134
11 +2 Johnny Benson 3575 -1135
12 -2 Ted Musgrave 3556 -1154
13 -1 Jeremy Mayfield 3547 -1163
14 -- Ernie Irvan 3534 -1176
15 +1 Kyle Petty 3455 -1255
16 -1 Bobby Hamilton 3450 -1260
17 -- Ricky Rudd 3330 -1380
18 +1 Michael Waltrip 3173 -1537
19 -1 Ricky Craven* 3108 -1602
20 -- Jimmy Spencer 3079 -1631
21 -- Steve Grissom 3061 -1649
22 -- Geoffrey Bodine 3046 -1664
23 -- John Andretti 3019 -1691
24 +1 Ward Burton 2987 -1723
25 +1 Sterling Marlin 2954 -1756
26 -2 Darrell Waltrip 2942 -1768
27 -- Derrike Cope 2901 -1809
28 +1 Joe Nemechek 2754 -1956
29 -1 Brett Bodine 2716 -1994
30 -- Mike Skinner* 2669 -2041
31 +1 Dick Trickle 2629 -2081
32 -1 Rick Mast 2569 -2141
33 +1 Kenny Wallace 2462 -2248
34 -1 Hut Stricklin 2423 -2287
35 -- Lake Speed 2301 -2409
36 +1 Chad Little 2081 -2629
37 -1 David Green* 2038 -2672
38 -- Morgan Shepherd 2033 -2677
39 +1 Jeff Green* 1624 -3086
40 -1 Robby Gordon* 1495 -3215
41 -- Wally Dallenbach 1475 -3235
42 -- Dave Marcis 1405 -3305
43 -- Robert Pressley 984 -3726
44 -- Gary Bradberry 868 -3842
45 -- Greg Sacks 778 -3932
46 -- Mike Wallace 541 -4169
47 -- Bobby Hillin 511 -4199
48 -- Lance Hooper 402 -4308
49 +3 Kenny Irwin 390 -4320
50 -1 Billy Standridge 366 -4344
51 +4 Steve Park 326 -4384
52 -2 Todd Bodine 310 -4400
53 -2 Rick Wilson 306 -4404
54 -1 Jerry Nadeau 287 -4423
55 -1 Ed Berrier 255 -4455
56 -- Kevin Lepage 231 -4479
57 -- Jeff Purvis 152 -4558
58 -- Loy Allen 119 -4591
59 -- Ron Barfield 97 -4613
60 -- Butch Gilliland 91 -4619
61 -- Tom Hubert 79 -4631
62 -- Phil Parsons 70 -4640
63 -- Dorsey Schroeder 70 -4640
64 -- Sean Woodside 64 -4646
65 -- Rich Bickle 61 -4649
66 -- Jeff Davis 52 -4658
67 -- Larry Gunselman 49 -4661
68 -- Jack Sprague 43 -4667
69 -- Randy MacDonald 40 -4670
70 -- Buckshot Jones 34 -4676

1999 Standings
1 -- Dale Jarrett 5262 Leader
2 -- Bobby Labonte 5061 -201
3 -- Mark Martin 4943 -319
4 -- Tony Stewart* 4774 -488
5 -- Jeff Burton 4733 -529
6 -- Jeff Gordon 4620 -642
7 -- Dale Earnhardt 4492 -770
8 -- Rusty Wallace 4155 -1107
9 -- Ward Burton 4062 -1200
10 -- Mike Skinner 4003 -1259
11 -- Jeremy Mayfield 3743 -1519
12 -- Terry Labonte 3580 -1682
13 -- Bobby Hamilton 3564 -1698
14 +1 Steve Park 3481 -1781
15 -1 Ken Schrader 3479 -1783
16 +1 Sterling Marlin 3397 -1865
17 -1 John Andretti 3394 -1868
18 +1 Wally Dallenbach 3367 -1895
19 +1 Kenny Irwin 3338 -1924
20 -2 Jimmy Spencer 3312 -1950
21 +1 Bill Elliott 3246 -2016
22 -1 Kenny Wallace 3210 -2052
23 +2 Chad Little 3193 -2069
24 -1 Elliott Sadler* 3191 -2071
25 -1 Kevin Lepage 3185 -2077
26 -- Kyle Petty 3103 -2159
27 +1 Geoffrey Bodine 3053 -2209
28 -1 Johnny Benson 3012 -2250
29 -- Michael Waltrip 2974 -2288
30 -- Joe Nemechek 2956 -2306
31 +1 Ricky Rudd 2922 -2340
32 -1 Rick Mast 2845 -2417
33 -- Ted Musgrave 2689 -2573
34 -- Jerry Nadeau 2686 -2576
35 -- Brett Bodine 2351 -2911
36 -- David Green 2320 -2942
37 -- Darrell Waltrip 2158 -3104
38 -- Rich Bickle 2149 -3113
39 -- Robert Pressley 2050 -3212
40 -- Ernie Irvan 1915 -3347
41 -- Ricky Craven 1513 -3749
42 -- Dave Marcis 1324 -3938
43 -- Hut Stricklin 918 -4344
44 -- Derrike Cope 915 -4347
45 -- Buckshot Jones* 676 -4586
46 +1 Todd Bodine 529 -4733
47 -1 Dick Trickle 528 -4734
48 +1 Dale Earnhardt Jr. 500 -4762
49 -1 Matt Kenseth 434 -4828
50 -- Steve Grissom 336 -4926
51 -- Dave Blaney 332 -4930
52 +1 Ed Berrier 268 -4994
53 -1 Mike Wallace 185 -5077
54 -- Ron Fellows 175 -5087
55 -- Stacy Compton 174 -5088
56 +1 Tom Hubert 143 -5119
57 -1 Stanton Barrett 143 -5119
58 -- Mike Bliss 104 -5158
59 -- Boris Said 103 -5159
60 -- Jeff Green 100 -5162
61 -- Randy LaJoie 95 -5167
62 -- Loy Allen 86 -5176
63 -- Ron Hornaday 76 -5186
64 -- Ted Christopher 70 -5192
65 -- Morgan Shepherd 67 -5195
66 -- Gary Bradberry 58 -5204
67 -1 David Murray 46 -5216
68 -1 Butch Gilliland 34 -5228
69 -1 Andy Hillenburg 34 -5228


2000 Standings
1 -- Bobby Labonte 5130 Leader
2 +1 Dale Earnhardt 4865 -265
3 -1 Jeff Burton 4836 -294
4 -- Dale Jarrett 4684 -446
5 +1 Ricky Rudd 4575 -555
6 -1 Tony Stewart 4570 -560
7 -- Rusty Wallace 4544 -586
8 -- Mark Martin 4410 -720
9 -- Jeff Gordon 4361 -769
10 -- Ward Burton 4152 -978
11 -- Steve Park 3934 -1196
12 -- Mike Skinner 3898 -1232
13 -- Johnny Benson 3716 -1414
14 -- Matt Kenseth* 3711 -1419
15 -- Joe Nemechek 3534 -1596
16 -- Dale Earnhardt Jr.* 3516 -1614
17 -- Terry Labonte 3433 -1697
18 -- Ken Schrader 3398 -1732
19 -- Sterling Marlin 3363 -1767
20 +3 Jerry Nadeau 3273 -1857
21 -1 Bill Elliott 3267 -1863
22 -- Jimmy Spencer 3188 -1942
23 +1 John Andretti 3169 -1961
24 -3 Jeremy Mayfield 3156 -1974
25 -- Robert Pressley 3055 -2075
26 +1 Kenny Wallace 2874 -2256
27 +1 Michael Waltrip 2797 -2333
28 -2 Kevin Lepage 2795 -2335
29 -- Elliott Sadler 2762 -2368
30 +1 Bobby Hamilton 2715 -2415
31 +1 Dave Blaney* 2656 -2474
32 -2 Chad Little 2634 -2496
33 -- Rick Mast 2366 -2764
34 -- Wally Dallenbach 2344 -2786
35 -- Brett Bodine 2145 -2985
36 -- Darrell Waltrip 1981
37 -- Scott Pruett* 1879 -3251
38 -- Stacy Compton* 1857 -3273
39 -- Mike Bliss* 1748 -3382
40 -- Ted Musgrave 1614 -3516
41 -- Kyle Petty 1441 -3689
42 -- Kenny Irwin 1440 -3690
43 -- Robby Gordon 1309 -3821
44 -- Ricky Craven 1175 -3955
45 -- Geoffrey Bodine 1039 -4091
46 -- Dave Marcis 723 -4407
48 -- Kurt Busch 613 -4517
49 +4 Todd Bodine 456 -4674
50 -1 Hut Stricklin 436 -4694
51 -1 Dick Trickle 423 -4707
52 -1 Steve Grissom 419 -4711
54 -- Casey Atwood 328 -4802
55 -- Andy Houston 314 -4816
56 -- Rich Bickle 231 -4899
57 -- Derrike Cope 198 -4932
58 -- PJ Jones 158 -4972
59 -- David Green 143 -4987
60 +4 Bobby Hamilton, Jr 134 -4996
61 -1 Ron Hornaday 118 -5012
62 -1 Carl Long 107 -5023
63 -1 Gary Bradberry 104 -5026
64 -1 Joe Bessey 82 -5048
65 -- Tom Hubert 64 -5066
66 -- Brian Simo 55 -5075
67 -- Buckshot Jones 52 -5078
68 -1 Adam Petty 43 -5087
69 -1 Bobby Hillin 43 -5087
70 -1 Ryan Newman 40 -5090
71 -1 Boris Said 37 -5093
72 -- Ron Fellows 34 -5096
73 -2 Kerry Earnhardt 34 -5096
74 -- Scott Wimmer 0 -5130

2001 Standings
1 -- Jeff Gordon 5112 Leader
2 -- Tony Stewart 4763 -349
3 +1 Sterling Marlin 4741 -371
4 -1 Ricky Rudd 4706 -406
5 -- Dale Jarrett 4612 -500
6 -- Bobby Labonte 4561 -551
7 -- Rusty Wallace 4481 -631
8 -- Dale Earnhardt Jr. 4460 -652
9 -- Kevin Harvick* 4406 -706
10 -- Jeff Burton 4394 -718
11 -- Johnny Benson 4152 -960
12 -- Mark Martin 4095 -1017
13 -- Matt Kenseth 3982 -1130
14 -- Ward Burton 3846 -1266
15 -- Bill Elliott 3824 -1288
16 -- Jimmy Spencer 3782 -1330
17 -- Jerry Nadeau 3675 -1437
18 -- Bobby Hamilton 3575 -1537
19 -- Ken Schrader 3480 -1632
20 -- Elliott Sadler 3471 -1641
21 -- Ricky Craven 3379 -1733
22 +1 Dave Blaney 3303 -1809
23 -1 Terry Labonte 3280 -1832
24 -- Michael Waltrip 3159 -1953
25 +1 Robert Pressley 3156 -1956
26 -1 Casey Atwood* 3132 -1980
27 -- Kurt Busch* 3081 -2031
28 -- Joe Nemechek 2994 -2118
29 -- Todd Bodine 2960 -2152
30 +2 Brett Bodine 2948 -2164
31 -1 John Andretti 2943 -2169
32 -1 Steve Park 2859 -2253
33 -- Stacy Compton 2752 -2360
34 +1 Mike Wallace 2693 -2419
35 -1 Jeremy Mayfield 2651 -2461
36 -- Kevin Lepage 2461 -2651
37 -- Jason Leffler* 2413 -2699
38 -- Ron Hornaday* 2305 -2807
39 +1 Kenny Wallace 2054 -3058
40 -1 Mike Skinner 2029 -3083
41 -- Buckshot Jones 1939 -3173
42 -- Hut Stricklin 1770 -3342
43 -- Kyle Petty 1673 -3439
44 -- Robby Gordon 1552 -3560
45 +1 Rick Mast 1187 -3925
46 -1 Andy Houston* 1123 -3989
47 -- Bobby Hamilton, Jr 748 -4364
48 -- Jeff Green 539 -4573
49 -- Ryan Newman 497 -4615
50 -- Boris Said 272 -4840
51 -- Scott Pruett 262 -4850
52 -- Jimmie Johnson 210 -4902
53 -- Dave Marcis 171 -4941
54 -- Jeff Purvis 169 -4943
55 -- Carl Long 147 -4965
56 -- Rich Bickle 137 -4975
57 -- Dale Earnhardt 132 -4980
58 -- Hermie Sadler 131 -4981
59 -- Ron Fellows 96 -5016
60 -- Derrike Cope 91 -5021
61 -- Brian Simo 89 -5023
62 -- Dorsey Schroeder 88 -5024
63 -- Wally Dallenbach 85 -5027
64 -- Ted Musgrave 76 -5036
65 -- Dick Trickle 64 -5048
66 -- Shawna Robinson 61 -5051
67 -- Anthony Lazzaro 61 -5051
68 -- Geoffrey Bodine 52 -5060
69 -- Stuart Kirby 37 -5075
70 -- Lance Hooper 37 -5075

2002 Standings
1 -- Tony Stewart 4800 Leader
2 -- Mark Martin 4762 -38
3 -- Kurt Busch 4641 -159
4 +2 Jeff Gordon 4607 -193
5 -1 Jimmie Johnson* 4600 -200
6 +1 Ryan Newman* 4593 -207
7 -2 Rusty Wallace 4574 -226
8 -- Matt Kenseth 4432 -368
9 -- Dale Jarrett 4415 -385
10 -- Ricky Rudd 4323 -477
11 -- Dale Earnhardt Jr. 4270 -530
12 -- Jeff Burton 4259 -541
13 -- Bill Elliott 4158 -642
14 -- Michael Waltrip 3985 -815
15 -- Ricky Craven 3888 -912
16 -- Bobby Labonte 3810 -990
17 +1 Jeff Green 3704 -1096
18 -1 Sterling Marlin 3703 -1097
19 -- Dave Blaney 3670 -1130
20 -- Robby Gordon 3632 -1168
21 +1 Kevin Harvick 3501 -1299
22 -1 Kyle Petty 3501 -1299
23 +1 Elliott Sadler 3418 -1382
24 -1 Terry Labonte 3417 -1383
25 +1 Ward Burton 3362 -1438
26 -1 Jeremy Mayfield 3309 -1491
27 -- Jimmy Spencer 3187 -1613
28 -- John Andretti 3161 -1639
29 -- Johnny Benson 3132 -1668
30 -- Ken Schrader 2954 -1846
31 -- Mike Skinner 2886 -1914
32 -- Bobby Hamilton 2832 -1968
33 -- Steve Park 2694 -2106
34 +1 Joe Nemechek 2682 -2118
35 -1 Casey Atwood 2621 -2179
36 -- Brett Bodine 2276 -2524
37 -- Jerry Nadeau 2250 -2550
38 -- Todd Bodine 1987 -2813
39 +1 Kenny Wallace 1868 -2932
40 -1 Hut Stricklin 1781 -3019
41 +1 Mike Wallace 1551 -3249
42 -1 Stacy Compton 1527 -3273
43 +1 Geoffrey Bodine 803 -3997
44 -1 Steve Grissom 769 -4031
45 -- Hermie Sadler 688 -4112
46 -- Jamie McMurray 679 -4121
47 -- Rick Mast 576 -4224
48 +1 Greg Biffle 570 -4230
49 -1 Buckshot Jones 559 -4241
50 +2 Ted Musgrave 452 -4348
51 -1 Tony Raines 382 -4418
52 -1 Shawna Robinson* 361 -4439
53 -- Derrike Cope 361 -4439
54 -- Frank Kimmel 292 -4508
55 -- Morgan Shepherd 202 -4598
56 -- Scott Wimmer 192 -4608
57 +6 Jack Sprague 189 -4611
58 -1 Ron Hornaday 177 -4623
59 -1 Boris Said 164 -4636
60 -1 PJ Jones 160 -4640
61 -1 Scott Pruett 150 -4650
62 -1 Kevin Lepage 132 -4668
63 +11 Jason Leffler 128 -4672
64 -2 Mike Bliss 121 -4679
65 -1 Tim Sauter 113 -4687
66 -1 Dick Trickle 111 -4689
67 -1 Robert Pressley 97 -4703
68 -1 Tom Hubert 91 -4709
69 -1 Ron Fellows 88 -4712
70 -1 Jay Sauter 86 -4714
71 -1 Stuart Kirby 86 -4714
72 -1 Hideo Fukuyama 80 -4720
73 -1 Kirk Shelmerdine 77 -4723
74 -1 Lance Hooper 70 -4730
75 -- Andy Hillenburg 68 -4732
76 -- Jim Inglebright 67 -4733
77 -- Chad Little 64 -4736
78 -- Hank Parker, Jr 64 -4736
79 -- Carl Long* 46 -4754
80 -- Jason Small 40 -4760
81 -- Christian Fittipaldi 40 -4760
82 -- Dave Marcis 37 -4763
83 -- Austin Cameron 37 -4763
84 -- Joe Varde 37 -4763
85 -- Randy Renfrow 34 -4766
86 -- Gary Bradberry 34 -4766
87 -- Jason Hedlesky 34 -4766

2003 Standings
1 -- Matt Kenseth 5022 Leader
2 -- Jimmie Johnson 4932 -90
3 -- Dale Earnhardt Jr. 4815 -207
4 +1 Jeff Gordon 4785 -237
5 +1 Kevin Harvick 4770 -252
6 -2 Ryan Newman 4711 -311
7 -- Tony Stewart 4549 -473
8 -- Bobby Labonte 4377 -645
9 -- Bill Elliott 4303 -719
10 +1 Terry Labonte 4162 -860
11 -1 Kurt Busch 4150 -872
12 -- Jeff Burton 4109 -913
13 +2 Jamie McMurray* 3965 -1057
14 -- Rusty Wallace 3950 -1072
15 -2 Michael Waltrip 3934 -1088
16 -- Robby Gordon 3856 -1166
17 -- Mark Martin 3769 -1253
18 +1 Sterling Marlin 3745 -1277
19 +1 Jeremy Mayfield 3736 -1286
20 -2 Greg Biffle* 3696 -1326
21 -- Ward Burton 3550 -1472
22 +1 Elliott Sadler 3525 -1497
23 -1 Ricky Rudd 3521 -1501
24 +1 Johnny Benson 3448 -1574
25 -1 Joe Nemechek 3426 -1596
26 -- Dale Jarrett 3358 -1664
27 -- Ricky Craven 3334 -1688
28 -- Dave Blaney 3194 -1828
29 -- Jimmy Spencer 3147 -1875
30 -- Kenny Wallace 3061 -1961
31 -- Todd Bodine 2976 -2046
32 -- Steve Park 2923 -2099
33 -- Tony Raines* 2772 -2250
34 -- Jeff Green 2656 -2366
35 -- Casey Mears* 2638 -2384
36 -- Ken Schrader 2451 -2571
37 -- Kyle Petty 2414 -2608
38 -- John Andretti 2379 -2643
39 -- Mike Skinner 1960 -3062
40 -- Jack Sprague* 1284 -3738
41 +1 Larry Foyt* 1228 -3794
42 -1 Mike Wallace 1189 -3833
43 +3 Kevin Lepage 877 -4145
44 -1 Christian Fittipaldi 857 -4165
45 -1 Jerry Nadeau 844 -4178
46 -1 Derrike Cope 822 -4200
47 -- Jason Leffler 764 -4258
48 -- Scott Wimmer 599 -4423
49 +2 Brian Vickers 379 -4643
50 -1 Hermie Sadler 373 -4649
51 -1 Johnny Sauter 356 -4666
52 -- Brett Bodine 308 -4714
53 -- Scott Pruett 236 -4786
54 -- Bobby Hamilton Jr. 203 -4819
55 -- Boris Said 201 -4821
56 -- Ron Fellows 200 -4822
57 -- Buckshot Jones 160 -4862
58 -- Jason Keller 152 -4870
59 -- Johnny Miller 146 -4876
60 -- David Green 125 -4897
61 -- Casey Atwood 113 -4909
62 -- Ron Hornaday 103 -4919
63 -1 Hideo Fukuyama* 98 -4924
64 -1 PJ Jones 91 -4931
65 -1 Mike Bliss 85 -4937
66 -1 Paul Menard 76 -4946
67 -1 Jason Jarrett 76 -4946
68 -1 Ted Musgrave 70 -4952
69 -1 Morgan Shepherd 68 -4954
70 -1 Geoffrey Bodine 46 -4976
71 -1 Stacy Compton 39 -4983

2004 Standings

1 -- Kurt Busch 6506 Leader
2 -- Jimmie Johnson 6498 -8
3 -- Jeff Gordon 6490 -16
4 +1 Mark Martin 6399 -107
5 -1 Dale Earnhardt Jr. 6368 -138
6 -- Tony Stewart 6326 -180
7 -- Ryan Newman 6180 -326
8 -- Matt Kenseth 6069 -437
9 -- Elliott Sadler 6024 -482
10 -- Jeremy Mayfield 6000 -506
11 -- Jamie McMurray 4597 -1909
12 +1 Bobby Labonte 4277 -2229
13 -1 Kasey Kahne* 4274 -2232
14 +1 Kevin Harvick 4228 -2278
15 -1 Dale Jarrett 4214 -2292
16 +1 Rusty Wallace 3960 -2546
17 +4 Greg Biffle 3902 -2604
18 -2 Jeff Burton 3902 -2604
19 -1 Joe Nemechek 3878 -2628
20 -1 Michael Waltrip 3878 -2628
21 -1 Sterling Marlin 3857 -2649
22 -- Casey Mears 3690 -2816
23 -- Robby Gordon 3646 -2860
24 -- Ricky Rudd 3615 -2891
25 +1 Brian Vickers* 3521 -2985
26 -1 Terry Labonte 3519 -2987
27 -- Scott Wimmer* 3198 -3308
28 -- Brendan Gaughan* 3165 -3341
29 +1 Scott Riggs* 3090 -3416
30 -1 Jeff Green 3054 -3452
31 -- Ken Schrader 3032 -3474
32 -- Ward Burton 2929 -3577
33 -- Kyle Petty 2811 -3695
34 -- Ricky Craven 2086 -4420
35 -- Jimmy Spencer 1969 -4537
36 -- Johnny Sauter* 1430 -5076
37 +1 Carl Edwards 1424 -5082
38 -1 Dave Blaney 1347 -5159
39 -- Bobby Hamilton Jr. 1271 -5235
40 -- Derrike Cope 1058 -5448
41 -- Todd Bodine 986 -5520
42 -- Morgan Shepherd 925 -5581
43 -- Kevin Lepage 915 -5591
44 -- Hermie Sadler 852 -5654
45 +1 John Andretti 818 -5688
46 +1 Mike Wallace 764 -5742
47 -2 Kirk Shelmerdine 723 -5783
48 -- Bill Elliott 595 -5911
49 -- Mike Bliss 407 -6099
50 +6 Kenny Wallace 365 -6141
